Cottrell CX-5308LS |
Base Price |
| 53' Foot Strap Hi-Mount (8-Car) New Style | $ 109,414.50 |
Trailer Options |
|
| Henderickson Maxx22T Air Disc Brakes w/Dust sheilds | $ 4,000.00 |
| Eight (8) Michelin XZE2+ - 285/70R19.5 Tires | $ 3,938.56 |
| Eight (8) Michelin X Line Energy T - 265/70R19.5 Tires | $ 3,467.04 |
| Eight (8) Michelin XZE - 255/70R22.5 Tires | $ 3,363.76 |
| Self-Contained Hydraulic System - Requires Power Supply | $ 2,775.00 |
| Four (4) 'Peterbilt Oval' Aluminum Wheel with Dura-Bright Finish | $ 2,144.00 |
| QuiXspinz Ratchets | $ 2,000.00 |
| Truck Hauling Package ~ Side-Slide Aluminum Decks @ Front of Rear Upper Track & Drop Pockets @ Trailer Tandem |
$ 2,021.82 |
| Aluminum Belly Pans - Tongue to Tandems | $ 2,000.00 |
| Stainless Steel Package | $ 1,680.00 |
| Four (4) Alcoa 'Round Hole' Aluminum Wheels | $ 2,362.04 |
| Fourteen (14) Extra LED Side Marker Lights - Seven (7) Per Side | $ 1,200.00 |
| Dual Tie Downs - Three (3) Upper Tracks with Lower Deck Catwalks | $ 1,150.00 |
| Hendrickson TireMaxx CP Inflation System - 100 psi or 110 psi | $ 1,118.88 |
| Three Coat Paint System | $ 885.00 |
| Strap Tool Box @ Lower #08 | $ 675.00 |
| Single Point Lube - S-Cam & Slack Adjusters | $ 655.00 |
| Coat Inside Bottom Rails with Rust Inhibitor | $ 650.00 |
| Air Weigh Digital Trailer Scale - Requires Calibration | $ 650.00 |
| Trailer Lift Kit - Excludes Plumb into Tractor | $ 737.16 |
| 36" Aluminum Flippers - Front of Second Upper Deck | $ 504.94 |
| 36" Aluminum Flippers - Front of Fifth Wheel Deck | $ 504.94 |
| 3/16" Wall @ Bottom Side Rail | $ 375.00 |
| Metallic Paint Selection - Non-Standard Color Selections Subject to Quote | $ 400.00 |
| Drop Pockets @ Trailer Tandems | $ 305.25 |
| 1/4" Wall @ Lower #08 Pin Off Tube | $ 250.00 |
| Suspension Dump Valve | $ 183.15 |
| Stainless Steel Locking Rings | $ 125.00 |
| 1/4" Wall @ Rear End Cross Member | $ 75.00 |
| LED Night Loading Light Upgrade | $ 83.25 |
| 1/4" Aluminum Decking | Included |
| Soft Tie Downs Only - Rolling Idler Straps with Quick Release Ratchets | Included |
| Manual Aluminum Risers @ Front of Lower #08 | Included |
| Hendrickson InTraax Axles & Air Ride Suspension | Included |
| -- 22.5 Axles & Suspension - Increases Wheelhouse Height by 3" | |
| Three (3) Night Loading Lights & 'Rope' Light @ Valve Body | N/C |
| Two (2) Year Structural Warranty | |
| F.O.B. Cottrell, Inc. - Gainesville, GA | |
| US Sales - All Prices are Subject to Federal Excise Tax / Canadian Sales - Exempt | |
| All Prices are in US Funds and are Subject to Change ~ Subject to Cottrell Material Surcharge | |
| Price Does Not Include Title Fees, Tags, Registration, Applicable Sales Tax or any Border Crossing Fees | |